最新TNT国际快递价格查询表
最新TNT快递价格查询表
tnt快递价格表(未含燃油),以下为人民币报价
目的地国家及地区 | 香港、澳门 | 南韩、台湾 | 日本 | 东南亚其他国家 | 澳大利亚、新西兰 | 加拿大、美国 |
文件资料 | 1 | 2 | 3 | 4 | 5 | 6 |
0.5 | 45.1 | 68.2 | 79.8 | 74.7 | 93.7 | 100.4 |
1.0 | 52.0 | 89.1 | 103.9 | 96.9 | 124.9 | 133.4 |
1.5 | 59.0 | 109.9 | 128.0 | 119.2 | 156.0 | 166.3 |
2.0 | 65.9 | 130.8 | 152.1 | 141.4 | 187.2 | 199.3 |
2.5 | 72.9 | 151.6 | 176.2 | 163.6 | 218.3 | 232.3 |
WPX包裹 | 1 | 2 | 3 | 4 | 5 | 6 |
0.5 | 55.4 | 106.3 | 115.2 | 104.1 | 117.8 | 139.8 |
1.0 | 62.3 | 127.1 | 139.3 | 126.3 | 149.0 | 172.7 |
1.5 | 69.3 | 148.0 | 163.4 | 148.6 | 180.1 | 205.7 |
2.0 | 76.2 | 168.8 | 187.5 | 170.8 | 211.3 | 238.7 |
2.5 | 83.2 | 189.7 | 211.6 | 193.0 | 242.4 | 271.6 |
3.0 | 90.1 | 210.5 | 235.7 | 215.3 | 273.6 | 304.6 |
3.5 | 97.1 | 231.4 | 259.8 | 237.5 | 304.7 | 337.5 |
4.0 | 104.0 | 252.2 | 283.9 | 259.8 | 335.9 | 370.5 |
4.5 | 111.0 | 273.1 | 308.0 | 282.0 | 367.0 | 403.5 |
5.0 | 117.9 | 293.9 | 332.1 | 304.2 | 398.2 | 436.4 |
5.5 | 124.1 | 311.2 | 349.4 | 322.0 | 427.1 | 467.1 |
6.0 | 130.3 | 328.5 | 366.7 | 339.7 | 456.0 | 497.8 |
6.5 | 136.5 | 345.8 | 384.0 | 357.4 | 484.9 | 528.5 |
7.0 | 142.6 | 363.1 | 401.3 | 375.1 | 513.7 | 559.3 |
7.5 | 148.8 | 380.4 | 418.6 | 392.8 | 542.6 | 590.0 |
8.0 | 155.0 | 397.7 | 435.9 | 410.5 | 571.5 | 620.7 |
8.5 | 161.2 | 415.0 | 453.2 | 428.2 | 600.4 | 651.4 |
9.0 | 167.4 | 432.3 | 470.5 | 445.9 | 629.3 | 682.1 |
9.5 | 173.5 | 449.6 | 487.8 | 463.6 | 658.2 | 712.8 |
10.0 | 179.7 | 466.9 | 505.1 | 481.3 | 687.1 | 743.5 |
10.5 | 185.1 | 482.1 | 520.2 | 497.6 | 714.3 | 772.7 |
11.0 | 190.5 | 497.2 | 535.3 | 513.8 | 741.5 | 801.9 |
11.5 | 195.9 | 512.4 | 550.5 | 530.0 | 768.7 | 831.1 |
12.0 | 201.3 | 527.5 | 565.6 | 546.2 | 795.8 | 860.3 |
12.5 | 206.7 | 542.6 | 580.8 | 562.4 | 823.0 | 889.5 |
13.0 | 212.1 | 557.8 | 595.9 | 578.7 | 850.2 | 918.7 |
13.5 | 217.5 | 572.9 | 611.0 | 594.9 | 877.4 | 947.9 |
14.0 | 222.9 | 588.1 | 626.2 | 611.1 | 904.6 | 977.1 |
14.5 | 228.3 | 603.2 | 641.3 | 627.3 | 931.8 | 1006.3 |
15.0 | 233.7 | 618.3 | 656.5 | 643.5 | 959.0 | 1035.5 |
15.5 | 239.1 | 633.5 | 671.6 | 659.8 | 986.2 | 1064.7 |
16.0 | 244.5 | 648.6 | 686.7 | 676.0 | 1013.4 | 1093.9 |
16.5 | 249.9 | 663.8 | 701.9 | 692.2 | 1040.6 | 1123.1 |
17.0 | 255.3 | 678.9 | 717.0 | 708.4 | 1067.7 | 1152.3 |
17.5 | 260.7 | 694.0 | 732.2 | 724.6 | 1094.9 | 1181.5 |
18.0 | 266.1 | 709.2 | 747.3 | 740.9 | 1122.1 | 1210.7 |
18.5 | 271.5 | 724.3 | 762.4 | 757.1 | 1149.3 | 1239.9 |
19.0 | 276.9 | 739.5 | 777.6 | 773.3 | 1176.5 | 1269.1 |
19.5 | 282.3 | 754.6 | 792.7 | 789.5 | 1203.7 | 1298.3 |
20.0 | 287.7 | 769.7 | 807.9 | 805.7 | 1230.9 | 1327.5 |
大货(每公斤) | 1 | 2 | 3 | 4 | 5 | 6 |
21-30KG | 14.3 | 36.7 | 38.8 | 38.8 | 58.1 | 63.2 |
31-50KG | 12.2 | 36.7 | 38.8 | 38.8 | 55.1 | 63.2 |
51-100KG | 10.2 | 34.7 | 34.7 | 36.7 | 52.0 | 60.2 |
101-300KG | 9.2 | 31.6 | 31.6 | 34.7 | 49.0 | 60.2 |
300KG以上 | 8.2 | 28.6 | 28.6 | 32.6 | 46.9 | 57.1 |
备注:
以上价格为TNT国际快递价格表,燃油请查官方网站,另外,分区表可以随时找我索取或是通过在线客服直接咨询相关事宜。